Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| Village | 160, 704 | 51 |
| Trial Chamber | 336, 560 | 215 |
| Ruined Portal | 352, 752 | 229 |
| Ancient City | 32, 944 | 309 |
| Ocean Monument | 304, 208 | 476 |
| Trail Ruins | -144, 2000 | 1375 |
| Desert Pyramid | -176, 2608 | 1978 |
| Pillager Outpost | 1680, 1920 | 1989 |
| Jungle Temple | 1024, -2928 | 3690 |
| Igloo | 3264, 3824 | 4446 |
| Witch Hut | -5376, -192 | 5585 |
| Woodland Mansion | -10944, 12048 | 15897 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (144, 656).
How to use this seed
Create a new world, open More World Options, and paste 10044 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Village at (160, 704), ~51 blocks; Trial Chamber at (336, 560), ~215 blocks; Ruined Portal at (352, 752), ~229 blocks; Ancient City at (32, 944), ~309 blocks.
Seed copied!