Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | 144, 208 | 274 |
| ● Trail Ruins | 320, -336 | 308 |
| ● Trial Chamber | 48, 304 | 390 |
| ● Pillager Outpost | 656, 368 | 646 |
| ● Village | 752, -448 | 692 |
| ● Ocean Monument | -192, 592 | 752 |
| ● Ancient City | -288, -704 | 791 |
| ● Woodland Mansion | -368, -736 | 865 |
| ● Igloo | -1360, 864 | 1795 |
| ● Jungle Temple | 2400, 208 | 2241 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (176, -64).
How to use this seed
Create a new world, open More World Options, and paste 12959 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Ruined Portal at (144, 208), ~274 blocks; Trail Ruins at (320, -336), ~308 blocks; Trial Chamber at (48, 304), ~390 blocks; Pillager Outpost at (656, 368), ~646 blocks.
Seed copied!