Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Trial Chamber | 160, -544 | 215 |
| ● Village | 288, -368 | 225 |
| ● Ruined Portal | 288, -560 | 306 |
| ● Ocean Monument | -320, 112 | 602 |
| ● Trail Ruins | 176, -1504 | 1157 |
| ● Jungle Temple | 1248, 16 | 1240 |
| ● Ancient City | 896, 832 | 1447 |
| ● Pillager Outpost | 1488, -736 | 1475 |
| ● Igloo | -1808, -464 | 1875 |
| ● Desert Pyramid | 752, 2288 | 2728 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (64, -352).
How to use this seed
Create a new world, open More World Options, and paste 13301 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Trial Chamber at (160, -544), ~215 blocks; Village at (288, -368), ~225 blocks; Ruined Portal at (288, -560), ~306 blocks; Ocean Monument at (-320, 112), ~602 blocks.
Seed copied!