Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Village | -352, 192 | 200 |
| ● Trial Chamber | -304, 320 | 258 |
| ● Ruined Portal | -448, 176 | 284 |
| ● Ocean Monument | 160, 256 | 372 |
| ● Ancient City | -688, 176 | 518 |
| ● Pillager Outpost | -752, 384 | 644 |
| ● Trail Ruins | -880, 832 | 1018 |
| ● Igloo | 1040, -144 | 1239 |
| ● Witch Hut | -1024, -1360 | 1685 |
| ● Jungle Temple | -2416, -384 | 2291 |
| ● Desert Pyramid | 176, -2336 | 2457 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-176, 96).
How to use this seed
Create a new world, open More World Options, and paste 15674 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Village at (-352, 192), ~200 blocks; Trial Chamber at (-304, 320), ~258 blocks; Ruined Portal at (-448, 176), ~284 blocks; Ocean Monument at (160, 256), ~372 blocks.
Seed copied!