Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | 0, 128 | 128 |
| ● Trial Chamber | 96, 224 | 244 |
| ● Village | 208, 208 | 294 |
| ● Ancient City | -608, 176 | 633 |
| ● Pillager Outpost | 448, 512 | 680 |
| ● Igloo | 192, -848 | 869 |
| ● Trail Ruins | 752, -448 | 875 |
| ● Woodland Mansion | -896, 624 | 1092 |
| ● Ocean Monument | 752, 1648 | 1811 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (0, 0).
How to use this seed
Create a new world, open More World Options, and paste 16916 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Sunflower Plains biome. Nearby: Ruined Portal at (0, 128), ~128 blocks; Trial Chamber at (96, 224), ~244 blocks; Village at (208, 208), ~294 blocks; Ancient City at (-608, 176), ~633 blocks.
Seed copied!