Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Village | 64, 144 | 158 |
| ● Trial Chamber | 240, 96 | 258 |
| ● Ruined Portal | 112, -336 | 354 |
| ● Trail Ruins | 160, -352 | 387 |
| ● Pillager Outpost | -672, 320 | 744 |
| ● Igloo | 752, 32 | 753 |
| ● Ocean Monument | 272, -736 | 785 |
| ● Ancient City | 1344, 96 | 1347 |
| ● Desert Pyramid | -1744, -1536 | 2324 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (0, 0).
How to use this seed
Create a new world, open More World Options, and paste 16921 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Sunflower Plains biome. Nearby: Village at (64, 144), ~158 blocks; Trial Chamber at (240, 96), ~258 blocks; Ruined Portal at (112, -336), ~354 blocks; Trail Ruins at (160, -352), ~387 blocks.
Seed copied!