Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | -336, -256 | 275 |
| ● Village | -320, -288 | 294 |
| ● Trial Chamber | -224, 320 | 355 |
| ● Ocean Monument | 160, 96 | 360 |
| ● Pillager Outpost | -544, 352 | 532 |
| ● Trail Ruins | -768, 816 | 1034 |
| ● Igloo | 288, 1280 | 1392 |
| ● Jungle Temple | -1424, -912 | 1527 |
| ● Ancient City | 1248, -1456 | 2014 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-176, -32).
How to use this seed
Create a new world, open More World Options, and paste 18643 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Flower Forest biome. Nearby: Ruined Portal at (-336, -256), ~275 blocks; Village at (-320, -288), ~294 blocks; Trial Chamber at (-224, 320), ~355 blocks; Ocean Monument at (160, 96), ~360 blocks.
Seed copied!