Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Trial Chamber | 0, 288 | 125 |
| ● Ruined Portal | 112, 272 | 208 |
| ● Village | 160, 288 | 258 |
| ● Desert Pyramid | 224, 560 | 477 |
| ● Ocean Monument | 240, -256 | 551 |
| ● Pillager Outpost | 624, 496 | 767 |
| ● Trail Ruins | -848, -704 | 1180 |
| ● Ancient City | -1808, 480 | 1752 |
| ● Jungle Temple | 2880, 2800 | 3945 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-80, 192).
How to use this seed
Create a new world, open More World Options, and paste 21555 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Mangrove Swamp biome. Nearby: Trial Chamber at (0, 288), ~125 blocks; Ruined Portal at (112, 272), ~208 blocks; Village at (160, 288), ~258 blocks; Desert Pyramid at (224, 560), ~477 blocks.
Seed copied!