Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ancient City | 128, -256 | 152 |
| ● Jungle Temple | 176, -288 | 200 |
| ● Ruined Portal | 384, 64 | 351 |
| ● Trial Chamber | 96, 336 | 448 |
| ● Pillager Outpost | 416, 272 | 510 |
| ● Village | 112, -864 | 753 |
| ● Trail Ruins | 304, 656 | 800 |
| ● Ocean Monument | -784, -384 | 906 |
| ● Woodland Mansion | 448, 752 | 939 |
| ● Desert Pyramid | 592, -1520 | 1498 |
| ● Igloo | 2176, -144 | 2096 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (80, -112).
How to use this seed
Create a new world, open More World Options, and paste 2238 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Ancient City at (128, -256), ~152 blocks; Jungle Temple at (176, -288), ~200 blocks; Ruined Portal at (384, 64), ~351 blocks; Trial Chamber at (96, 336), ~448 blocks.
Seed copied!