Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| Trial Chamber | -416, -320 | 51 |
| Village | -400, -336 | 64 |
| Ruined Portal | -256, -432 | 215 |
| Ocean Monument | -816, -656 | 566 |
| Pillager Outpost | -720, 416 | 759 |
| Ancient City | -1328, -1024 | 1194 |
| Trail Ruins | -1792, 176 | 1462 |
| Igloo | -1872, 1584 | 2369 |
| Jungle Temple | 2160, -464 | 2567 |
| Desert Pyramid | -896, -3744 | 3507 |
| Witch Hut | 3728, 3408 | 5530 |
| Woodland Mansion | 1856, 7808 | 8389 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-400, -272).
How to use this seed
Create a new world, open More World Options, and paste 23954 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Trial Chamber at (-416, -320), ~51 blocks; Village at (-400, -336), ~64 blocks; Ruined Portal at (-256, -432), ~215 blocks; Ocean Monument at (-816, -656), ~566 blocks.
Seed copied!