Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Trial Chamber | -336, 208 | 23 |
| ● Village | -416, 288 | 115 |
| ● Ruined Portal | -416, 384 | 202 |
| ● Ocean Monument | -112, 304 | 265 |
| ● Trail Ruins | -352, -1088 | 1280 |
| ● Jungle Temple | 1184, 240 | 1537 |
| ● Igloo | -1728, -672 | 1625 |
| ● Pillager Outpost | 608, -1184 | 1678 |
| ● Witch Hut | -1792, 1056 | 1679 |
| ● Ancient City | 1680, 64 | 2036 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-352, 192).
How to use this seed
Create a new world, open More World Options, and paste 5199 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Sunflower Plains biome. Nearby: Trial Chamber at (-336, 208), ~23 blocks; Village at (-416, 288), ~115 blocks; Ruined Portal at (-416, 384), ~202 blocks; Ocean Monument at (-112, 304), ~265 blocks.
Seed copied!