Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | 336, 32 | 338 |
| ● Trial Chamber | 240, 272 | 363 |
| ● Village | 304, -272 | 408 |
| ● Igloo | -448, -160 | 476 |
| ● Woodland Mansion | 256, 576 | 630 |
| ● Ancient City | 848, 96 | 853 |
| ● Trail Ruins | -240, -1040 | 1067 |
| ● Pillager Outpost | -1056, 512 | 1174 |
| ● Jungle Temple | 1184, 1600 | 1990 |
| ● Ocean Monument | -2320, 688 | 2420 |
| ● Desert Pyramid | 864, 2560 | 2702 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (0, 0).
How to use this seed
Create a new world, open More World Options, and paste 6836 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Jagged Peaks biome. Nearby: Ruined Portal at (336, 32), ~338 blocks; Trial Chamber at (240, 272), ~363 blocks; Village at (304, -272), ~408 blocks; Igloo at (-448, -160), ~476 blocks.
Seed copied!