Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | 0, -960 | 202 |
| ● Trial Chamber | 96, -896 | 205 |
| ● Village | 128, -848 | 208 |
| ● Ocean Monument | 384, -688 | 455 |
| ● Trail Ruins | -544, -832 | 484 |
| ● Igloo | -800, -1200 | 853 |
| ● Pillager Outpost | -1120, -704 | 1058 |
| ● Ancient City | -704, -2912 | 2237 |
| ● Witch Hut | -1808, 768 | 2324 |
| ● Jungle Temple | 2816, -912 | 2884 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (-64, -768).
How to use this seed
Create a new world, open More World Options, and paste 6914 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Stony Shore biome. Nearby: Ruined Portal at (0, -960), ~202 blocks; Trial Chamber at (96, -896), ~205 blocks; Village at (128, -848), ~208 blocks; Ocean Monument at (384, -688), ~455 blocks.
Seed copied!