Open in full interactive map →
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Trial Chamber | 144, 64 | 158 |
| ● Ruined Portal | 256, 48 | 260 |
| ● Trail Ruins | 336, 112 | 354 |
| ● Village | 112, -352 | 369 |
| ● Pillager Outpost | 288, -608 | 673 |
| ● Ocean Monument | 656, 704 | 962 |
| ● Woodland Mansion | -640, 800 | 1024 |
| ● Igloo | 224, -1360 | 1378 |
| ● Witch Hut | -1312, 880 | 1580 |
| ● Ancient City | 2880, 1616 | 3302 |
Coordinates are for Bedrock 1.21, computed offline from the world seed — not estimates. Spawn is at (0, 0).
How to use this seed
Create a new world, open More World Options, and paste 8963 into the Seed field. Works on Bedrock 1.21.
Open in full interactive map →Spawn in a Sunflower Plains biome. Nearby: Trial Chamber at (144, 64), ~158 blocks; Ruined Portal at (256, 48), ~260 blocks; Trail Ruins at (336, 112), ~354 blocks; Village at (112, -352), ~369 blocks.
Seed copied!